
Springhill Apts
Terry Court Shopping Center
Staunton Medical Center
Gypsy Hill House
Gypsy Hill Park
Staunton Public Library
YMCA
Food Lion
Staunton Hub/Lewis St
Mary Baldwin University
Montgomery Hall Park
Amtrak Station
Statler Square
Walmart
Social Security Offices
West/North Loops, Monday – Friday: 6:30 a.m. – 7:30 p.m. & Saturday: 7:30 a.m. – 5:30 p.m.
| Staunton Hub/Lewis Street | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Middlebook Trace | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 |
| Reservoir St./Stuart St. | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 |
| Bellview St./Ranson St. | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 |
| Food Lion | 6:50 | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 |
| Grubert St./3rd St. | 6:53 | 7:53 | 8:53 | 9:53 | 10:53 | 11:53 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:53 | 6:53 |
| Gypsy Hill House | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 |
| Elm Street EB | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 |
| Staunton Medical Center | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:06 | 7:06 |
| Terry Court Shopping Center | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 |
| Social Security Offices | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL | CALL |
| YMCA | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 |
| Staunton Hub/Lewis Street | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 |
As of November 1, 2024, West/North Loops now operate as one, one-hour trip rather than two, 30-minute loops. The route will now be one seamless trip, with no travel to the Staunton Hub / Lewis Street at the top of the hour. Route operation times have shifted as well—Monday-Friday, 6:30 a.m. – 7:30 p.m., Saturday, 7:30 a.m. – 5:30 p.m.
Downtown Trolley, Monday – Friday: 10:00 a.m. – 9:00 p.m. | Saturday: 10:00 a.m. – 6:00 p.m.
November through April service concludes at 6:00 p.m.
| Staunton Hub/Lewis Street | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gypsy Hill Park | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
| Booker T. Washington Comm Center | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 |
| Staunton City Hall | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | 7:11 | 8:11 |
| Amtrak Station | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 |
| Staunton Visitor Center | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:15 | 8:15 |
| Woodrow Wilson Pres. Library | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:19 | 4:19 | 5:19 | 6:19 | 7:19 | 8:19 |
| Staunton Hub/Lewis Street | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
| Gypsy Hill Park | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 |
| Booker T. Washington Comm Center | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | 6:38 | 7:38 | 8:38 |
| Staunton City Hall | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 | 8:41 |
| Amtrak Station | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 | 8:42 |
| Staunton Visitor Center | 10:45 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 |
| Woodrow Wilson Pres. Library | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 |
| Staunton Hub/Lewis Street | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:00 | 8:00 | 9:00 |
Saturday Night Trolley, Saturday: 6:00 p.m. – 10:00 p.m.
November through April service concludes at 9:00 p.m.
| Gypsy Hill House | 6:00 | 7:00 | 8:00 | 9:00 |
|---|---|---|---|---|
| Gypsy Hill Park | 6:05 | 7:05 | 8:05 | 9:05 |
| W Beverley St./Austin Ave | 6:08 | 7:08 | 8:08 | 9:08 |
| Montgomery Hall Park | 6:10 | 7:10 | 8:10 | 9:10 |
| Reservoir St./Stuart St. | 6:13 | 7:13 | 8:13 | 9:13 |
| Statler Square | 6:23 | 7:23 | 8:23 | 9:23 |
| Walmart | 6:30 | 7:30 | 8:30 | 9:30 |
| Staunton Visitor Center | 6:45 | 7:45 | 8:45 | 9:45 |
| Beverley St./Market St. | 6:46 | 7:46 | 8:46 | 9:46 |
| Donaghe St./Baylor St. NB | 6:52 | 7:52 | 8:52 | 9:52 |
| Gypsy Hill House | 7:00 | 8:00 | 9:00 | 10:00 |




