
JMU Godwin Transit Center
Walmart
Huffman Dr / Main St
Bridgewater College/Dillon Hall
Dinkel Ave/Route 11
BRCC
Route 11 NB/Buttermilk Rd
Route 11 NB/Dam Town Rd
Verona Community Center
Route 11 NB/Subway
Terry Court Shopping Center
Coalter St/Spottswood Rd
Staunton Public Library
N Coalter St/Sherwood Ave
Woodrow Wilson Pres. Library
Staunton Hub/Lewis St
Turner Ashby High School
BRCC SHUTTLES, Monday – Friday: Bus 1 7:00 a.m. – 7:00 p.m.; Bus 2 7:30 a.m. – 5:30 p.m.
| JMU Godwin Transit Center | 7:17 | 8:17 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walmart (Route 42) | 7:28 | 8:28 | 9:28 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:28 | ||
| Huffman Dr/Main St (Dayton) | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | ||
| 519 North Main St | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | ||
| Dinkel Ave/N Liberty St (Bridgewater) | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:38 | 4:38 | 5:38 | ||
| Bridgewater College/Dillon Hall | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | ||
| Dinkel Ave/Route 11 (Mt. Crawford) | 7:42 | 8:42 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | ||
| BRCC | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | ||
| Route 11 SB / Overlook Ave | 8:02 | 9:02 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:02 | ||
| Route 11 SB / Fort Defiance Rd | 8:04 | 9:04 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 4:04 | 5:04 | 6:04 | ||
| Augusta County Government Center | CALL | ||||||||||||
| Route 11 SB / Dick Huff Lane | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | ||
| Terry Court Shopping Center | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | ||
| Staunton Public Library | 8:22 | 9:22 | 10:22 | 11:22 | 12:22 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:22 | ||
| Staunton Hub / Lewis Street | 7:30 | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30* | 6:30 | |
| Central United Methodist | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 6:31 | ||
| Johnson St / Byers St | 7:32 | 8:32 | 9:32 | 10:32 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:32 | 6:32 | ||
| Greenville Ave / Mill St | 7:33 | 8:33 | 9:33 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:33 | 4:33 | 6:33 | ||
| Woodrow Wilson Pres Library | 7:35 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 6:35 | ||
| Coalter St / Spottswood Rd | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 6:36 | ||
| Augusta County Government Center | CALL | ||||||||||||
| Route 11 NB / Subway | 7:43 | 8:43 | 9:43 | 10:43 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 6:43 | ||
| Route 11 NB / Dam Town Rd | 7:46 | 8:46 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:46 | 4:46 | 6:46 | ||
| Route 11 NB / Buttermilk Rd | 7:48 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:48 | 2:48 | 3:48 | 4:48 | 6:48 | ||
| BRCC | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 | 5:00 | 7:00* |


